Mexico · Soriana, 22 Oct 2026
A cheap grocery list for Mexico
This is a cheap grocery list for Mexico, in pesos. The amounts are $100, $200, $300, and $500 MXN. Every list has a vegetable, fruit, and cooking oil, plus tortillas and beans. The larger lists add eggs, rice, tomato, onion, oats, and frozen peas. Lentils join at $300.
Each price was read on the Soriana product page on 22 October 2026. The link in the table goes to that page. The price used is the regular shelf price. A lower temporary price was not used: carrots also showed $14.80, the 850 ml oil $28.50, the 12 eggs $25.00, the 30 eggs $55.90, and the tomatoes $29.90. A points price was not used ($5.00 on the beans, $8.80 on the carrots). Two of a product are written as two times the shelf price. The quarter kilogram of white onion is 0.25 times $68.90 per kilogram, which is $17.225, rounded to $17.23. Green cabbage is $25.90 per kilogram, and the page's smallest step is 2 kg, which is $51.80. That step does not fit these lists, so cabbage is not on one. Walmart México did not return a readable page, so those prices are not here. Nothing on this list is guessed.
$100 MXN
Beans with carrot and a little oil, eaten with tortillas, and a banana for fruit. Eggs and rice do not fit this amount. The foods add up to $92.30, inside $100 MXN.
| Item | Price | Read on |
|---|---|---|
| Corn tortillas, 1 kg | $13.90 | Soriana, 22 Oct 2026 |
| Black beans, Precíssimo 908 g | $20.00 | Soriana, 22 Oct 2026 |
| Carrots, 1 kg | $14.90 | Soriana, 22 Oct 2026 |
| Bananas, 1 kg | $22.50 | Soriana, 22 Oct 2026 |
| Vegetable oil, Precíssimo 450 ml | $21.00 | Soriana, 22 Oct 2026 |
| Total | $92.30 |
$200 MXN
Breakfast is eggs with tortilla and tomato. Later in the day, beans with rice, onion, and carrot, plus a banana. The onion is a quarter kilogram, 0.25 times the $68.90 per kilogram price, rounded to $17.23. The regular price of the 12 eggs is $33.90, so the $15 lentil bag does not fit. The list is $198.23.
| Item | Price | Read on |
|---|---|---|
| Corn tortillas, 1 kg | $13.90 | Soriana, 22 Oct 2026 |
| Black beans, Precíssimo 908 g | $20.00 | Soriana, 22 Oct 2026 |
| Carrots, 1 kg | $14.90 | Soriana, 22 Oct 2026 |
| Bananas, 1 kg | $22.50 | Soriana, 22 Oct 2026 |
| Vegetable oil, Precíssimo 450 ml | $21.00 | Soriana, 22 Oct 2026 |
| White eggs, Precíssimo 12 | $33.90 | Soriana, 22 Oct 2026 |
| Rice, Precíssimo extra 900 g | $14.90 | Soriana, 22 Oct 2026 |
| Saladette tomatoes, 1 kg | $39.90 | Soriana, 22 Oct 2026 |
| White onion, 0.25 kg (0.25 × $68.90/kg) | $17.23 | Soriana, 22 Oct 2026 |
| Total | $198.23 |
$300 MXN
Oats some mornings. Frozen peas go in the pot with the beans, rice, lentils, and onion, and there is a second kilogram of tortillas. Cabbage does not fit: Soriana's smallest step is 2 kg, which is $51.80. The foods add up to $292.53.
| Item | Price | Read on |
|---|---|---|
| Corn tortillas, 1 kg × 2 (2 × $13.90) | $27.80 | Soriana, 22 Oct 2026 |
| Black beans, Precíssimo 908 g | $20.00 | Soriana, 22 Oct 2026 |
| Carrots, 1 kg | $14.90 | Soriana, 22 Oct 2026 |
| Bananas, 1 kg | $22.50 | Soriana, 22 Oct 2026 |
| Vegetable oil, Precíssimo 450 ml | $21.00 | Soriana, 22 Oct 2026 |
| White eggs, Precíssimo 12 | $33.90 | Soriana, 22 Oct 2026 |
| Rice, Precíssimo extra 900 g | $14.90 | Soriana, 22 Oct 2026 |
| Saladette tomatoes, 1 kg | $39.90 | Soriana, 22 Oct 2026 |
| White onion, 0.25 kg (0.25 × $68.90/kg) | $17.23 | Soriana, 22 Oct 2026 |
| Lentils, Precíssimo 500 g | $15.00 | Soriana, 22 Oct 2026 |
| Oats, Granvita integral 700 g | $25.50 | Soriana, 22 Oct 2026 |
| Frozen peas, Valley Foods 500 g | $39.90 | Soriana, 22 Oct 2026 |
| Total | $292.53 |
$500 MXN
More tortillas, beans, rice, eggs, and bananas, a full kilogram of onion, peas, oats, lentils, a larger bottle of oil, and pasta. Cabbage's 2 kg step does not fit this list either. One pot can feed more than one person. The list is $496.20, inside $500 MXN.
| Item | Price | Read on |
|---|---|---|
| Corn tortillas, 1 kg × 2 (2 × $13.90) | $27.80 | Soriana, 22 Oct 2026 |
| Black beans, Precíssimo 908 g × 2 (2 × $20.00) | $40.00 | Soriana, 22 Oct 2026 |
| Carrots, 1 kg | $14.90 | Soriana, 22 Oct 2026 |
| Bananas, 1 kg × 2 (2 × $22.50) | $45.00 | Soriana, 22 Oct 2026 |
| Vegetable oil, Precíssimo 850 ml | $30.90 | Soriana, 22 Oct 2026 |
| White eggs, Precíssimo 12 | $33.90 | Soriana, 22 Oct 2026 |
| White eggs, Precíssimo 30 | $64.90 | Soriana, 22 Oct 2026 |
| Rice, Precíssimo extra 900 g × 2 (2 × $14.90) | $29.80 | Soriana, 22 Oct 2026 |
| Saladette tomatoes, 1 kg | $39.90 | Soriana, 22 Oct 2026 |
| White onion, 1 kg | $68.90 | Soriana, 22 Oct 2026 |
| Lentils, Precíssimo 500 g | $15.00 | Soriana, 22 Oct 2026 |
| Oats, Granvita integral 700 g | $25.50 | Soriana, 22 Oct 2026 |
| Frozen peas, Valley Foods 500 g | $39.90 | Soriana, 22 Oct 2026 |
| Spaghetti, Italpasta 500 g | $19.80 | Soriana, 22 Oct 2026 |
| Total | $496.20 |
A week written out from the $200 shop is on the Mexico meal plan. The Spanish page is lista de compras barata en México.
If this shop is more than you have, use a directory. 211.ca connects you to local help, and Food Banks Canada covers the country. In Quebec, 211 Québec and the Banques alimentaires du Québec do that job. In the United States, Feeding America finds a food bank. In Mexico, Bancos de Alimentos de México and their map of food banks do the same.